(No ratings)
Dr. Seth Adam Alpert, MD is a pediatric urologist in Toledo, OH specializing in pediatric urology.
He has a state license in Ohio.
Licensed In: Ohio
Dr. Seth Adam Alpert, MD does not have any reviews yet, be the first to leave a review of Dr. Seth Adam Alpert, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Seth Adam Alpert, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Innovative Medical Technologies, LLC |
$817
$817 |
||||
|---|---|---|---|---|---|
| Medical Device Business Services, Inc. |
$305
$305 |
||||
| Medtronic USA, Inc. |
$184
Sacral Nerve Stimulation - Neuro $184 |
||||
| Innovative Cryosurgery, LLC |
$164
$164 |
||||
| Laser Specialty Medical, LLC |
$138
AMS Fiber Moxy, FGI, Reg A $106 |
$32 |
|||
| Other |
$632
Multipoint Sensor Thermal-PR $171 |
Axonics r-SNM System $125 |
Holmium, Bare Fiber, 200,365,550,1000 micron $106 |
PNB AND ACCESSORIES $88 |
$143 |
| Current or prospective ownership or investment interest | $817 |
|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $721 |
| Food and Beverage | $396 |
| Education | $305 |
This table describes ownership payments received by Dr. Seth Adam Alpert, MD.
| Innovative Cryosurgery, LLC | 2013 | $879.24 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Lasers, LLC | 2013 | $75.72 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Cryo Specialty Medical, LLC | 2013 | $68.35 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Ozark Cryosurgery, LLC | 2013 | $67.95 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Great Lakes Medical Services, LLC | 2013 | $38.24 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Roanoke Area Surgical Lasers, LLC | 2013 | $29.58 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Laser Specialty Medical, LLC | 2013 | $21.23 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2021 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2020 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2014 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2015 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2017 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2018 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2016 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
| Innovative Medical Technologies, LLC | 2019 | $0.00 | Physician Covered Recipient | Membership Units in Limited Liability Company-Ownership Interest |
Dr. Seth Alpert's medical specialty is pediatric urology. He graduated from George Washington University School of Medicine and Health Sciences and then he performed his residency at a hospital affiliated with the University of Tennessee. Dr. Alpert is affiliated with Nationwide Children's Hospital.